Usage Statistics for www1.g14.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:10 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 20934
Total Files 13435
Total Pages 14595
Total Visits 5199
Total KBytes 1762750
Total Unique Sites 2209
Total Unique URLs 1187
Total Unique Referrers 261
Total Unique User Agents 1149
. Avg Max
Hits per Hour 31 1516
Hits per Day 747 2019
Files per Day 479 1830
Pages per Day 521 1793
Sites per Day 78 216
Visits per Day 185 261
KBytes per Day 62955 460344
Hits by Response Code
Code 200 - OK 64.18% 13435
Code 206 - Partial Content 0.58% 121
Code 301 - Moved Permanently 0.30% 63
Code 304 - Not Modified 0.69% 145
Code 400 - Bad Request 3.04% 636
Code 403 - Forbidden 0.32% 68
Code 404 - Not Found 30.84% 6456
Code 405 - Method Not Allowed 0.03% 7
Code 408 - Request Timeout 0.01% 3

Daily usage for October 2024

Top 10 of 1187 Total URLs
# Hits KBytes URL
1 2372 11.33% 13213 0.75% /
2 321 1.53% 11508 0.65% /reports/www.html
3 103 0.49% 80 0.00% /ppg_7_12_2008/
4 97 0.46% 141 0.01% /Boston_Marathon_2015/
5 82 0.39% 96 0.01% /111RR_midterm_review_in_dallas/
6 76 0.36% 76 0.00% /hansnebel/
7 74 0.35% 82 0.00% /2010_09_11_page/
8 74 0.35% 114 0.01% /reports/
9 73 0.35% 67 0.00% /Saint_George_2019_Plan/
10 71 0.34% 195 0.01% /2012 02 18 davids birthday party/
View All URLs

Top 10 of 1187 Total URLs By KBytes
# Hits KBytes URL
1 11 0.05% 556379 31.56% /Christian and Rosalie
2 17 0.08% 43238 2.45% /2020_07_24 bird in my tailcone/DSCN5202.JPG
3 13 0.06% 38762 2.20% /old childhood pictures/FastFoto_0010_a.jpg
4 15 0.07% 38620 2.19% /2020_07_24 bird in my tailcone/DSCN5204.JPG
5 14 0.07% 36144 2.05% /2020_07_23 Monument Engraving/DSCN5188.JPG
6 14 0.07% 35692 2.02% /2020_07_23 Monument Engraving/DSCN5192.JPG
7 12 0.06% 34527 1.96% /old childhood pictures/FastFoto_0008_a.jpg
8 13 0.06% 34168 1.94% /2020_07_23 Monument Engraving/DSCN5187.JPG
9 11 0.05% 32798 1.86% /old childhood pictures/FastFoto_0002_a.jpg
10 11 0.05% 32418 1.84% /old childhood pictures/FastFoto_0001_a.jpg

Top 10 of 475 Total Entry Pages
# Hits Visits URL
1 2372 11.33% 2495 54.80% /
2 321 1.53% 259 5.69% /reports/www.html
3 103 0.49% 54 1.19% /ppg_7_12_2008/
4 97 0.46% 45 0.99% /Boston_Marathon_2015/
5 57 0.27% 33 0.72% /weather_page/
6 61 0.29% 23 0.51% /2010_09_11_page/html/
7 82 0.39% 22 0.48% /111RR_midterm_review_in_dallas/
8 70 0.33% 22 0.48% /EYO Hike chapel loop/
9 56 0.27% 20 0.44% /2020_07_24 bird in my tailcone/thmb/
10 73 0.35% 20 0.44% /Saint_George_2019_Plan/

Top 30 of 2209 Total Sites
# Hits Files KBytes Visits Hostname
1 1630 7.79% 1090 8.11% 742 0.04% 2 0.04% ec2-52-16-60-102.eu-west-1.compute.amazonaws.com
2 1504 7.18% 1476 10.99% 30903 1.75% 5 0.10% ec2-34-220-255-255.us-west-2.compute.amazonaws.com
3 1029 4.92% 1007 7.50% 373727 21.20% 6 0.12% ninja-crawler79.webmeup.com
4 815 3.89% 545 4.06% 371 0.02% 1 0.02% ec2-34-250-12-251.eu-west-1.compute.amazonaws.com
5 815 3.89% 545 4.06% 371 0.02% 2 0.04% ec2-34-253-55-27.eu-west-1.compute.amazonaws.com
6 691 3.30% 494 3.68% 28050 1.59% 187 3.60% 216.244.66.248
7 418 2.00% 1 0.01% 145 0.01% 1 0.02% 91.239.157.187
8 355 1.70% 0 0.00% 118 0.01% 1 0.02% 91.199.118.49
9 341 1.63% 276 2.05% 71650 4.06% 29 0.56% crawl-66-249-66-5.googlebot.com
10 327 1.56% 4 0.03% 131 0.01% 16 0.31% hostglobal.plus
11 269 1.28% 258 1.92% 381 0.02% 3 0.06% static.70.68.76.144.clients.your-server.de
12 255 1.22% 1 0.01% 90 0.01% 2 0.04% client.m247.ro
13 232 1.11% 215 1.60% 126062 7.15% 11 0.21% crawl-66-249-66-197.googlebot.com
14 228 1.09% 216 1.61% 118432 6.72% 15 0.29% crawl-66-249-66-196.googlebot.com
15 228 1.09% 140 1.04% 827 0.05% 142 2.73% hostedby.privatelayer.com
16 207 0.99% 189 1.41% 100341 5.69% 13 0.25% crawl-66-249-66-198.googlebot.com
17 201 0.96% 129 0.96% 455 0.03% 3 0.06% scan018.intrinsec.com
18 195 0.93% 180 1.34% 40426 2.29% 13 0.25% crawl-66-249-66-7.googlebot.com
19 194 0.93% 181 1.35% 30906 1.75% 14 0.27% crawl-66-249-66-6.googlebot.com
20 177 0.85% 168 1.25% 84328 4.78% 12 0.23% crawl-66-249-65-35.googlebot.com
21 177 0.85% 177 1.32% 4397 0.25% 146 2.81% petalbot-114-119-141-30.petalsearch.com
22 177 0.85% 175 1.30% 7037 0.40% 150 2.89% petalbot-114-119-151-174.petalsearch.com
23 175 0.84% 13 0.10% 116 0.01% 1 0.02% 139-144-52-241.ip.linodeusercontent.com
24 168 0.80% 162 1.21% 104187 5.91% 6 0.12% crawl-66-249-65-33.googlebot.com
25 161 0.77% 160 1.19% 1589 0.09% 136 2.62% petalbot-114-119-144-233.petalsearch.com
26 159 0.76% 159 1.18% 4080 0.23% 129 2.48% petalbot-114-119-131-2.petalsearch.com
27 156 0.75% 143 1.06% 78779 4.47% 7 0.13% crawl-66-249-65-34.googlebot.com
28 152 0.73% 67 0.50% 414 0.02% 135 2.60% rnd.group-ib.com
29 150 0.72% 150 1.12% 1754 0.10% 125 2.40% petalbot-114-119-153-25.petalsearch.com
30 145 0.69% 145 1.08% 1143 0.06% 121 2.33% petalbot-114-119-150-210.petalsearch.com

Top 10 of 2209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1029 4.92% 1007 7.50% 373727 21.20% 6 0.12% ninja-crawler79.webmeup.com
2 232 1.11% 215 1.60% 126062 7.15% 11 0.21% crawl-66-249-66-197.googlebot.com
3 228 1.09% 216 1.61% 118432 6.72% 15 0.29% crawl-66-249-66-196.googlebot.com
4 168 0.80% 162 1.21% 104187 5.91% 6 0.12% crawl-66-249-65-33.googlebot.com
5 207 0.99% 189 1.41% 100341 5.69% 13 0.25% crawl-66-249-66-198.googlebot.com
6 177 0.85% 168 1.25% 84328 4.78% 12 0.23% crawl-66-249-65-35.googlebot.com
7 1 0.00% 1 0.01% 78810 4.47% 1 0.02% faithful-liquid.aeza.network
8 156 0.75% 143 1.06% 78779 4.47% 7 0.13% crawl-66-249-65-34.googlebot.com
9 1 0.00% 1 0.01% 75137 4.26% 1 0.02% 185.195.71.244
10 341 1.63% 276 2.05% 71650 4.06% 29 0.56% crawl-66-249-66-5.googlebot.com

Top 5 of 261 Total Referrers
# Hits Referrer
1 17275 82.52% - (Direct Request)
2 310 1.48% http://arizonasky.com/reports/www.html
3 157 0.75% http://arizonasky.com
4 140 0.67% http://arizonasky.com/
5 121 0.58% http://arizonasky.com/2010_09_11_page/html/
View All Referrers

Top 15 of 1149 Total User Agents
# Hits User Agent
1 3016 14.41% Apache-HttpClient/4.5.1 (Java/17.0.3)
2 2482 11.86% Googlebot-Image/1.0
3 1234 5.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1029 4.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 732 3.50% Custom-AsyncHttpClient
6 691 3.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 502 2.40% Go-http-client/1.1
8 292 1.39% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
9 286 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 272 1.30% curl/7.54.0
11 269 1.28% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 244 1.17% Java/17.0.3
13 236 1.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 236 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 229 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for October 2024

Top 5 of 36 Total Countries
# Hits Files KBytes Country
1 13053 62.35% 10300 76.67% 1546241 87.72% Commercial (com)
2 5481 26.18% 1899 14.13% 199430 11.31% Unresolved/Unknown
3 730 3.49% 288 2.14% 1848 0.10% Network (net)
4 514 2.46% 452 3.36% 1233 0.07% Germany
5 341 1.63% 321 2.39% 11250 0.64% Russian Federation


Generated by Webalizer Version 2.23