Usage Statistics for www1.g14.pair.com

Summary Period: October 2024 - URL
Generated 03-Nov-2024 00:10 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

2372      11.33%     13213   0.75%  /
321        1.53%     11508   0.65%  /reports/www.html
103        0.49%        80   0.00%  /ppg_7_12_2008/
97         0.46%       141   0.01%  /Boston_Marathon_2015/
82         0.39%        96   0.01%  /111RR_midterm_review_in_dallas/
76         0.36%        76   0.00%  /hansnebel/
74         0.35%        82   0.00%  /2010_09_11_page/
74         0.35%       114   0.01%  /reports/
73         0.35%        67   0.00%  /Saint_George_2019_Plan/
71         0.34%       195   0.01%  /2012 02 18 davids birthday party/
71         0.34%       140   0.01%  /2020_07_23 Monument Engraving/
70         0.33%        82   0.00%  /2010_after_conference_before_11_sept/
70         0.33%        55   0.00%  /EYO Hike chapel loop/
69         0.33%       168   0.01%  /2020_07_24 bird in my tailcone/
67         0.32%       113   0.01%  /rosalies_blessing/
67         0.32%        74   0.00%  /wilcox_playa/
66         0.32%        45   0.00%  /arizonasky.pairserver.com/
65         0.31%        50   0.00%  /WEBALIZER_REPORTS/
63         0.30%        50   0.00%  /albert_at_marana_7_24_2008/
63         0.30%        42   0.00%  /azsky.pairserver.com/
62         0.30%        51   0.00%  /final exam practice 1/
62         0.30%       163   0.01%  /old childhood pictures/
61         0.29%       453   0.03%  /2010_09_11_page/html/
60         0.29%       466   0.03%  /2010_09_11_page/thmb/
60         0.29%        65   0.00%  /Christmas 2005/
60         0.29%       153   0.01%  /thermal_post_ranch_7_26_2008/html/
59         0.28%        68   0.00%  /thermal_post_ranch_7_26_2008/
57         0.27%        68   0.00%  /Saint_George_2019_Plan/Saint_George_2019_files/
57         0.27%       663   0.04%  /weather_page/
56         0.27%        81   0.00%  /2020_07_24 bird in my tailcone/thmb/
56         0.27%       392   0.02%  /Christmas 2005/html/
56         0.27%        72   0.00%  /wilcox_playa/thmb/
55         0.26%        71   0.00%  /wilcox_playa/manip/
54         0.26%       188   0.01%  /111RR_midterm_review_in_dallas/html/
53         0.25%        70   0.00%  /reports/www/
52         0.25%       407   0.02%  /2010_09_11_page/manip/
52         0.25%        94   0.01%  /2020_07_23 Monument Engraving/thmb/
51         0.24%        69   0.00%  /2020_07_24 bird in my tailcone/manip/
51         0.24%        47   0.00%  /Christmas 2005/index/
51         0.24%       129   0.01%  /old childhood pictures/thmb/
50         0.24%       132   0.01%  /thermal_post_ranch_7_26_2008/thmb/
49         0.23%       316   0.02%  /2010_after_conference_before_11_sept/html/
49         0.23%       331   0.02%  /2010_after_conference_before_11_sept/thmb/
48         0.23%       338   0.02%  /Christmas 2005/thmb/
47         0.22%        62   0.00%  /2020_07_24 bird in my tailcone/html/
45         0.21%       119   0.01%  /thermal_post_ranch_7_26_2008/manip/
45         0.21%        56   0.00%  /wilcox_playa/html/
44         0.21%       116   0.01%  /111RR_midterm_review_in_dallas/thmb/
41         0.20%       109   0.01%  /111RR_midterm_review_in_dallas/manip/
39         0.19%       265   0.02%  /2010_after_conference_before_11_sept/manip/
36         0.17%     10378   0.59%  /2012 02 18 davids birthday party/img_4f68-8c31.jpg
33         0.16%       234   0.01%  /Christmas 2005/manip/
32         0.15%       469   0.03%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2100.JPG
29         0.14%      7509   0.43%  /2012 02 18 davids birthday party/img_7c7f-9cd7.jpg
29         0.14%        49   0.00%  /6_march_section_7_3/
29         0.14%       288   0.02%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2093.JPG
29         0.14%       404   0.02%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2098.JPG
27         0.13%      8906   0.51%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2089.JPG
27         0.13%       206   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2086.JPG
26         0.12%      8672   0.49%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2093.JPG
25         0.12%        30   0.00%  /Boston_Marathon_2016/
25         0.12%         9   0.00%  /Charlotte/
25         0.12%       613   0.03%  /manip/
24         0.11%        19   0.00%  /Boston_Marathon_2015_Professional_Pictures/
24         0.11%        40   0.00%  /mcr_practice_test_section_7_1_to_7_3/
24         0.11%      8800   0.50%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2088.JPG
24         0.11%       335   0.02%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2099.JPG
23         0.11%      6490   0.37%  /2012 02 18 davids birthday party/img_9f95-10fb.jpg
23         0.11%        41   0.00%  /distance_and_midpoint_7_3/
23         0.11%      6487   0.37%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2090.JPG
23         0.11%     10958   0.62%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2099.JPG
23         0.11%       166   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2090.JPG
22         0.11%        17   0.00%  /Boston_Marathon_2015_Personal_Pictures/
22         0.11%        93   0.01%  /reports/wwwfail.png
22         0.11%      9897   0.56%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2098.JPG
22         0.11%       194   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2087.JPG
22         0.11%       199   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2088.JPG
21         0.10%        17   0.00%  /2010_09_11_page/html/DSCN3076.html
21         0.10%      2243   0.13%  /2010_09_11_page/manip/manip_DSCN3111.JPG
21         0.10%       110   0.01%  /2010_09_11_page/thmb/thmb_DSCN3107.JPG
21         0.10%      5528   0.31%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2086.JPG
21         0.10%      4612   0.26%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2092.JPG
21         0.10%      6965   0.40%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2094.JPG
21         0.10%      8421   0.48%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2100.JPG
20         0.10%      1848   0.10%  /2010_09_11_page/manip/manip_DSCN3114.JPG
20         0.10%         5   0.00%  /index inactive.html
20         0.10%         5   0.00%  /index_old.html
20         0.10%      8725   0.49%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2095.JPG
20         0.10%       221   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2097.JPG
19         0.09%      1468   0.08%  /2010_09_11_page/manip/manip_DSCN3085.JPG
19         0.09%        79   0.00%  /2010_09_11_page/thmb/thmb_DSCN3073.JPG
19         0.09%      5540   0.31%  /2012 02 18 davids birthday party/img_8edc-6e9a.jpg
19         0.09%      5036   0.29%  /2012 02 18 davids birthday party/img_d555-c51e.jpg
19         0.09%       193   0.01%  /WEBALIZER_REPORTS/www/
19         0.09%         9   0.00%  /icons/blank.gif
19         0.09%      6050   0.34%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2097.JPG
19         0.09%       152   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2096.JPG
18         0.09%       121   0.01%  /111RR_midterm_review_in_dallas/thmb/thmb_DSCN2245.JPG
18         0.09%         6   0.00%  /15_mile_loop.html
18         0.09%         6   0.00%  /15_mile_run_17jan2015.html
18         0.09%      1043   0.06%  /2010_09_11_page/manip/manip_DSCN3096.JPG
18         0.09%        68   0.00%  /2010_09_11_page/thmb/thmb_DSCN3085.JPG
18         0.09%        63   0.00%  /2010_09_11_page/thmb/thmb_DSCN3101.JPG
18         0.09%      2221   0.13%  /2010_after_conference_before_11_sept/manip/manip_DSCN3002.JPG
18         0.09%       706   0.04%  /2010_after_conference_before_11_sept/manip/manip_DSCN3039.JPG
18         0.09%      1680   0.10%  /2010_after_conference_before_11_sept/manip/manip_DSCN3060.JPG
18         0.09%         6   0.00%  /20_mile_loop_31_Jan_2015.html
18         0.09%        10   0.00%  /Shannon_long.html
18         0.09%        10   0.00%  /icons/folder.gif
18         0.09%        10   0.00%  /icons/text.gif
18         0.09%      7858   0.45%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2085.JPG
18         0.09%      5750   0.33%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2087.JPG
18         0.09%       178   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2091.JPG
18         0.09%       189   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2094.JPG
17         0.08%      1082   0.06%  /2010_after_conference_before_11_sept/manip/manip_DSCN3010.JPG
17         0.08%       628   0.04%  /2010_after_conference_before_11_sept/manip/manip_DSCN3027.JPG
17         0.08%      1327   0.08%  /2010_after_conference_before_11_sept/manip/manip_DSCN3033.JPG
17         0.08%      1131   0.06%  /2010_after_conference_before_11_sept/manip/manip_DSCN3059.JPG
17         0.08%       108   0.01%  /2010_after_conference_before_11_sept/thmb/thmb_DSCN3037.JPG
17         0.08%     43238   2.45%  /2020_07_24 bird in my tailcone/DSCN5202.JPG
17         0.08%        81   0.00%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2092.JPG
17         0.08%      4280   0.24%  /wilcox_playa/manip/manip_DSCN1936.JPG
16         0.08%        10   0.00%  /2010_09_11_page/html/DSCN3094.html
16         0.08%        13   0.00%  /2010_09_11_page/html/DSCN3104.html
16         0.08%       806   0.05%  /2010_09_11_page/manip/manip_DSCN3082.JPG
16         0.08%        13   0.00%  /2010_after_conference_before_11_sept/html/DSCN3023.html
16         0.08%      1462   0.08%  /2010_after_conference_before_11_sept/manip/manip_DSCN3004.JPG
16         0.08%       919   0.05%  /2010_after_conference_before_11_sept/manip/manip_DSCN3013.JPG
16         0.08%      1361   0.08%  /2010_after_conference_before_11_sept/manip/manip_DSCN3031.JPG
16         0.08%        34   0.00%  /image002.html
16         0.08%      2148   0.12%  /rosalies_blessing/sam and charlie.jpg
16         0.08%       162   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2095.JPG
15         0.07%        12   0.00%  /2010_09_11_page/html/DSCN3086.html
15         0.07%        12   0.00%  /2010_09_11_page/html/DSCN3113.html
15         0.07%        12   0.00%  /2010_09_11_page/html/DSCN3117.html
15         0.07%       818   0.05%  /2010_after_conference_before_11_sept/manip/manip_DSCN3017.JPG
15         0.07%       893   0.05%  /2010_after_conference_before_11_sept/manip/manip_DSCN3025.JPG
15         0.07%      1309   0.07%  /2010_after_conference_before_11_sept/manip/manip_DSCN3029.JPG
15         0.07%       658   0.04%  /2010_after_conference_before_11_sept/manip/manip_DSCN3040.JPG
15         0.07%     38620   2.19%  /2020_07_24 bird in my tailcone/DSCN5204.JPG
15         0.07%        50   0.00%  /Christmas 2005/thmb/thmb_DSCN0023.JPG
15         0.07%        53   0.00%  /Christmas 2005/thmb/thmb_DSCN0041.JPG
15         0.07%         8   0.00%  /icons/movie.gif
15         0.07%      4068   0.23%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2096.JPG
15         0.07%       170   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2085.JPG
15         0.07%        28   0.00%  /wilcox_playa/index_wilcox_playa.html
14         0.07%        11   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2247.html
14         0.07%      2445   0.14%  /111RR_midterm_review_in_dallas/manip/manip_DSCN2252.JPG
14         0.07%      3541   0.20%  /111RR_midterm_review_in_dallas/manip/manip_DSCN2270.JPG
14         0.07%        11   0.00%  /2010_09_11_page/html/DSCN3067.html
14         0.07%        11   0.00%  /2010_09_11_page/html/DSCN3079.html
14         0.07%        11   0.00%  /2010_09_11_page/html/DSCN3082.html
14         0.07%        11   0.00%  /2010_09_11_page/html/DSCN3102.html
14         0.07%        11   0.00%  /2010_09_11_page/html/DSCN3108.html
14         0.07%        11   0.00%  /2010_09_11_page/html/DSCN3114.html
14         0.07%        11   0.00%  /2010_after_conference_before_11_sept/html/DSCN3009.html
14         0.07%        11   0.00%  /2010_after_conference_before_11_sept/html/DSCN3017.html
14         0.07%        11   0.00%  /2010_after_conference_before_11_sept/html/DSCN3024.html
14         0.07%        11   0.00%  /2010_after_conference_before_11_sept/html/DSCN3035.html
14         0.07%        11   0.00%  /2010_after_conference_before_11_sept/html/DSCN3040.html
14         0.07%        11   0.00%  /2010_after_conference_before_11_sept/html/DSCN3049.html
14         0.07%       801   0.05%  /2010_after_conference_before_11_sept/manip/manip_DSCN3012.JPG
14         0.07%       596   0.03%  /2010_after_conference_before_11_sept/manip/manip_DSCN3014.JPG
14         0.07%      1298   0.07%  /2010_after_conference_before_11_sept/manip/manip_DSCN3028.JPG
14         0.07%      1578   0.09%  /2010_after_conference_before_11_sept/manip/manip_DSCN3035.JPG
14         0.07%      3949   0.22%  /2012 02 18 davids birthday party/img_2174-4916.jpg
14         0.07%     36144   2.05%  /2020_07_23 Monument Engraving/DSCN5188.JPG
14         0.07%     35692   2.02%  /2020_07_23 Monument Engraving/DSCN5192.JPG
14         0.07%       999   0.06%  /Christmas 2005/manip/manip_DSCN0060.JPG
14         0.07%        63   0.00%  /Christmas 2005/thmb/thmb_DSCN0030.JPG
14         0.07%        45   0.00%  /Christmas 2005/thmb/thmb_DSCN0044.JPG
14         0.07%        57   0.00%  /Christmas 2005/thmb/thmb_DSCN0045.JPG
14         0.07%        40   0.00%  /Christmas 2005/thmb/thmb_DSCN0066.JPG
14         0.07%        25   0.00%  /final exam practice 1/atm_final_exam_big_standard_based_review_cook/
14         0.07%         8   0.00%  /icons/unknown.gif
14         0.07%      4023   0.23%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2091.JPG
14         0.07%      3220   0.18%  /wilcox_playa/manip/manip_DSCN1934.JPG
13         0.06%        10   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2245.html
13         0.06%        10   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2248.html
13         0.06%        10   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2260.html
13         0.06%      3228   0.18%  /111RR_midterm_review_in_dallas/manip/manip_DSCN2262.JPG
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3068.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3070.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3072.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3074.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3075.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3078.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3081.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3085.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3087.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3088.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3092.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3093.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3099.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3101.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3106.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3111.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3118.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3121.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3124.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3125.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3126.html
13         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3128.html
13         0.06%        10   0.00%  /2010_after_conference_before_11_sept/html/DSCN3006.html
13         0.06%        10   0.00%  /2010_after_conference_before_11_sept/html/DSCN3007.html
13         0.06%        10   0.00%  /2010_after_conference_before_11_sept/html/DSCN3012.html
13         0.06%        11   0.00%  /2010_after_conference_before_11_sept/html/DSCN3016.html
13         0.06%        10   0.00%  /2010_after_conference_before_11_sept/html/DSCN3031.html
13         0.06%        10   0.00%  /2010_after_conference_before_11_sept/html/DSCN3047.html
13         0.06%        10   0.00%  /2010_after_conference_before_11_sept/html/DSCN3061.html
13         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3066.html
13         0.06%       115   0.01%  /2010_after_conference_before_11_sept/index_2010_after_conference_before_11_sept.html
13         0.06%       704   0.04%  /2010_after_conference_before_11_sept/manip/manip_DSCN3011.JPG
13         0.06%       494   0.03%  /2010_after_conference_before_11_sept/manip/manip_DSCN3015.JPG
13         0.06%       824   0.05%  /2010_after_conference_before_11_sept/manip/manip_DSCN3022.JPG
13         0.06%       844   0.05%  /2010_after_conference_before_11_sept/manip/manip_DSCN3023.JPG
13         0.06%     34168   1.94%  /2020_07_23 Monument Engraving/DSCN5187.JPG
13         0.06%     32198   1.83%  /2020_07_23 Monument Engraving/DSCN5191.JPG
13         0.06%     31882   1.81%  /2020_07_23 Monument Engraving/DSCN5193.JPG
13         0.06%       696   0.04%  /2020_07_24 bird in my tailcone/manip/manip_DSCN5204.JPG
13         0.06%         3   0.00%  /Boston_Marathon_2015_Personal_Pictures/thumbs/tn_DSCN3170.jpg
13         0.06%      1252   0.07%  /Christmas 2005/manip/manip_DSCN0021.JPG
13         0.06%       471   0.03%  /Christmas 2005/manip/manip_DSCN0066.JPG
13         0.06%        51   0.00%  /Christmas 2005/thmb/thmb_DSCN0016.JPG
13         0.06%        61   0.00%  /Christmas 2005/thmb/thmb_DSCN0021.JPG
13         0.06%        68   0.00%  /Christmas 2005/thmb/thmb_DSCN0025.JPG
13         0.06%        44   0.00%  /Christmas 2005/thmb/thmb_DSCN0036.JPG
13         0.06%        46   0.00%  /Christmas 2005/thmb/thmb_DSCN0047.JPG
13         0.06%        66   0.00%  /Christmas 2005/thmb/thmb_DSCN0052.JPG
13         0.06%        57   0.00%  /Christmas 2005/thmb/thmb_DSCN0064.JPG
13         0.06%         5   0.00%  /Saint_George_2019_Plan/Saint_George_2019_files/filelist.xml
13         0.06%        10   0.00%  /Saint_George_2019_Plan/Saint_George_2019_files/tabstrip.htm
13         0.06%     38762   2.20%  /old childhood pictures/FastFoto_0010_a.jpg
13         0.06%        43   0.00%  /reports/wwwhost.png
13         0.06%      2261   0.13%  /rosalies_blessing/all of us.jpg
13         0.06%        11   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2085.html
13         0.06%         9   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2096.html
13         0.06%        10   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2098.html
13         0.06%        44   0.00%  /thermal_post_ranch_7_26_2008/index_thermal_post_ranch_7_26_2008.html
13         0.06%        10   0.00%  /wilcox_playa/html/DSCN1934.html
13         0.06%      3045   0.17%  /wilcox_playa/manip/manip_DSCN1938.JPG
12         0.06%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2250.html
12         0.06%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2257.html
12         0.06%        10   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2259.html
12         0.06%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2269.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3073.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3080.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3084.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3096.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3097.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3098.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3100.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3105.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3107.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3110.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3115.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3116.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3119.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3120.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3122.html
12         0.06%         9   0.00%  /2010_09_11_page/html/DSCN3127.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3004.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3005.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3013.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3014.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3026.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3027.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3028.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3029.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3032.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3033.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3034.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3036.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3037.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3038.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3041.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3043.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3059.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3060.html
12         0.06%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3065.html
12         0.06%       979   0.06%  /2010_after_conference_before_11_sept/manip/manip_DSCN3030.JPG
12         0.06%      2971   0.17%  /2012 02 18 davids birthday party/img_719b-849b.jpg
12         0.06%      2246   0.13%  /2012 02 18 davids birthday party/img_bfb1-b1b0.jpg
12         0.06%     27522   1.56%  /2020_07_24 bird in my tailcone/DSCN5194.JPG
12         0.06%        16   0.00%  /Boston_Marathon_2016/html/0_226028358_XLarge.html
12         0.06%        12   0.00%  /Christmas 2005/html/html_DSCN0025.html
12         0.06%       928   0.05%  /Christmas 2005/manip/manip_DSCN0019.JPG
12         0.06%        44   0.00%  /Christmas 2005/thmb/thmb_DSCN0010.JPG
12         0.06%        50   0.00%  /Christmas 2005/thmb/thmb_DSCN0020.JPG
12         0.06%        43   0.00%  /Christmas 2005/thmb/thmb_DSCN0040.JPG
12         0.06%        55   0.00%  /Christmas 2005/thmb/thmb_DSCN0051.JPG
12         0.06%        57   0.00%  /Christmas 2005/thmb/thmb_DSCN0056.JPG
12         0.06%        51   0.00%  /Christmas 2005/thmb/thmb_DSCN0061.JPG
12         0.06%     34527   1.96%  /old childhood pictures/FastFoto_0008_a.jpg
12         0.06%      2042   0.12%  /rosalies_blessing/shellie and rosalie.jpg
12         0.06%         9   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2090.html
12         0.06%        10   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2100.html
12         0.06%         9   0.00%  /wilcox_playa/html/DSCN1936.html
12         0.06%         9   0.00%  /wilcox_playa/html/DSCN1938.html
11         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2246.html
11         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2249.html
11         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2251.html
11         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2252.html
11         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2253.html
11         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2254.html
11         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2256.html
11         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2261.html
11         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2265.html
11         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2266.html
11         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2267.html
11         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2268.html
11         0.05%        49   0.00%  /111RR_midterm_review_in_dallas/index_111rr midterm review in dallas.html
11         0.05%      1976   0.11%  /111RR_midterm_review_in_dallas/manip/manip_DSCN2259.JPG
11         0.05%      1946   0.11%  /111RR_midterm_review_in_dallas/manip/manip_DSCN2260.JPG
11         0.05%      1748   0.10%  /111RR_midterm_review_in_dallas/manip/manip_DSCN2266.JPG
11         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3071.html
11         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3077.html
11         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3083.html
11         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3089.html
11         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3095.html
11         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3103.html
11         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3123.html
11         0.05%       103   0.01%  /2010_09_11_page/index_2010_09_11_page.html
11         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3002.html
11         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3010.html
11         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3011.html
11         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3018.html
11         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3022.html
11         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3030.html
11         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3039.html
11         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3042.html
11         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3044.html
11         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3062.html
11         0.05%      4322   0.25%  /2012 02 18 davids birthday party/david is in this picture.jpg
11         0.05%      3100   0.18%  /2012 02 18 davids birthday party/img_a6e1-2479.jpg
11         0.05%      4272   0.24%  /2012 02 18 davids birthday party/img_d761-20ca.jpg
11         0.05%     26494   1.50%  /2020_07_24 bird in my tailcone/DSCN5195.JPG
11         0.05%    556379  31.56%  /Christian and Rosalie
11         0.05%        12   0.00%  /Christmas 2005/html/html_DSCN0039.html
11         0.05%        11   0.00%  /Christmas 2005/html/html_DSCN0041.html
11         0.05%        13   0.00%  /Christmas 2005/html/html_DSCN0051.html
11         0.05%        38   0.00%  /Christmas 2005/thmb/thmb_DSCN0058.JPG
11         0.05%        50   0.00%  /Christmas 2005/thmb/thmb_DSCN0063.JPG
11         0.05%     31672   1.80%  /hansnebel/crack close up.jpg
11         0.05%     32418   1.84%  /old childhood pictures/FastFoto_0001_a.jpg
11         0.05%     32798   1.86%  /old childhood pictures/FastFoto_0002_a.jpg
11         0.05%     31090   1.76%  /old childhood pictures/FastFoto_0006_a.jpg
11         0.05%         9   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2086.html
11         0.05%         8   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2088.html
11         0.05%         8   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2091.html
11         0.05%         8   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2092.html
11         0.05%         8   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2093.html
11         0.05%         8   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2095.html
11         0.05%         8   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2099.html
11         0.05%        71   0.00%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2089.JPG
