Usage Statistics for www1.g14.pair.com

Summary Period: December 2024
Generated 03-Jan-2025 00:12 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 25090
Total Files 13430
Total Pages 17125
Total Visits 6055
Total KBytes 3222652
Total Unique Sites 2564
Total Unique URLs 1384
Total Unique Referrers 304
Total Unique User Agents 982
. Avg Max
Hits per Hour 36 1240
Hits per Day 865 2007
Files per Day 463 1100
Pages per Day 590 1686
Sites per Day 88 355
Visits per Day 208 400
KBytes per Day 111126 664862
Hits by Response Code
Code 200 - OK 53.53% 13430
Code 206 - Partial Content 0.67% 168
Code 301 - Moved Permanently 0.15% 37
Code 304 - Not Modified 0.45% 113
Code 400 - Bad Request 2.71% 680
Code 403 - Forbidden 0.36% 90
Code 404 - Not Found 42.03% 10545
Code 405 - Method Not Allowed 0.08% 20
Code 408 - Request Timeout 0.03% 7

Daily usage for December 2024

Top 10 of 1384 Total URLs
# Hits KBytes URL
1 2793 11.13% 15532 0.48% /
2 103 0.41% 80 0.00% /ppg_7_12_2008/
3 96 0.38% 111 0.00% /111RR_midterm_review_in_dallas/
4 96 0.38% 112 0.00% /2010_after_conference_before_11_sept/
5 91 0.36% 99 0.00% /Christmas 2005/
6 88 0.35% 174 0.01% /2020_07_23 Monument Engraving/
7 87 0.35% 97 0.00% /2010_09_11_page/
8 82 0.33% 199 0.01% /2020_07_24 bird in my tailcone/
9 81 0.32% 223 0.01% /2012 02 18 davids birthday party/
10 80 0.32% 116 0.00% /Boston_Marathon_2015/
View All URLs

Top 10 of 1384 Total URLs By KBytes
# Hits KBytes URL
1 23 0.09% 1841498 57.14% /Christian and Rosalie
2 28 0.11% 73881 2.29% /2020_07_24 bird in my tailcone/DSCN5204.JPG
3 10 0.04% 58542 1.82% /old childhood pictures/FastFoto_0005_a.jpg
4 10 0.04% 53734 1.67% /old childhood pictures/FastFoto_0006_a.jpg
5 18 0.07% 44637 1.39% /2020_07_23 Monument Engraving/DSCN5192.JPG
6 13 0.05% 44351 1.38% /old childhood pictures/FastFoto_0010_a.jpg
7 14 0.06% 43060 1.34% /Boston_Marathon_2015.mov
8 9 0.04% 41955 1.30% /old childhood pictures/FastFoto_0008_a.jpg
9 9 0.04% 40600 1.26% /old childhood pictures/FastFoto_0004_a.jpg
10 16 0.06% 37970 1.18% /2020_07_23 Monument Engraving/DSCN5187.JPG

Top 10 of 453 Total Entry Pages
# Hits Visits URL
1 2793 11.13% 2851 53.79% /
2 103 0.41% 57 1.08% /ppg_7_12_2008/
3 75 0.30% 42 0.79% /hansnebel/
4 80 0.32% 37 0.70% /Boston_Marathon_2015/
5 72 0.29% 34 0.64% /thermal_post_ranch_7_26_2008/
6 72 0.29% 30 0.57% /reports/
7 79 0.31% 27 0.51% /wilcox_playa/
8 96 0.38% 26 0.49% /111RR_midterm_review_in_dallas/
9 91 0.36% 26 0.49% /Christmas 2005/
10 45 0.18% 26 0.49% /Saint_George_2019_Plan/Saint_George_2019_files/

Top 30 of 2564 Total Sites
# Hits Files KBytes Visits Hostname
1 1784 7.11% 2 0.01% 605 0.02% 2 0.03% 146.70.160.244
2 1630 6.50% 1090 8.12% 742 0.02% 2 0.03% ec2-3-248-77-100.eu-west-1.compute.amazonaws.com
3 1372 5.47% 1043 7.77% 99844 3.10% 246 4.06% 216.244.66.248
4 1221 4.87% 1 0.01% 412 0.01% 3 0.05% unn-149-88-19-85.datapacket.com
5 815 3.25% 545 4.06% 371 0.01% 1 0.02% ec2-34-253-55-27.eu-west-1.compute.amazonaws.com
6 815 3.25% 545 4.06% 371 0.01% 1 0.02% ec2-52-209-144-229.eu-west-1.compute.amazonaws.com
7 684 2.73% 1 0.01% 233 0.01% 1 0.02% pu7.purple-umbrella.com
8 650 2.59% 624 4.65% 189833 5.89% 4 0.07% 146.70.116.146
9 649 2.59% 621 4.62% 332650 10.32% 4 0.07% 146.70.116.152
10 442 1.76% 386 2.87% 72086 2.24% 42 0.69% crawl-66-249-66-5.googlebot.com
11 442 1.76% 0 0.00% 147 0.00% 1 0.02% unn-156-146-33-74.cdn77.com
12 325 1.30% 2 0.01% 119 0.00% 12 0.20% hostglobal.plus
13 297 1.18% 294 2.19% 3592 0.11% 218 3.60% petalbot-114-119-144-233.petalsearch.com
14 293 1.17% 254 1.89% 50211 1.56% 38 0.63% crawl-66-249-66-3.googlebot.com
15 292 1.16% 259 1.93% 49454 1.53% 41 0.68% crawl-66-249-66-4.googlebot.com
16 292 1.16% 290 2.16% 188120 5.84% 237 3.91% petalbot-114-119-130-32.petalsearch.com
17 272 1.08% 268 2.00% 6324 0.20% 208 3.44% petalbot-114-119-135-193.petalsearch.com
18 263 1.05% 260 1.94% 3931 0.12% 214 3.53% petalbot-114-119-141-30.petalsearch.com
19 262 1.04% 262 1.95% 2409 0.07% 210 3.47% petalbot-114-119-151-174.petalsearch.com
20 262 1.04% 260 1.94% 6060 0.19% 210 3.47% petalbot-114-119-153-25.petalsearch.com
21 259 1.03% 258 1.92% 3189 0.10% 209 3.45% petalbot-114-119-131-2.petalsearch.com
22 248 0.99% 244 1.82% 770 0.02% 4 0.07% 122.121.124.34.bc.googleusercontent.com
23 243 0.97% 242 1.80% 8047 0.25% 187 3.09% petalbot-114-119-150-210.petalsearch.com
24 233 0.93% 4 0.03% 111 0.00% 5 0.08% 193.41.206.24
25 233 0.93% 66 0.49% 438 0.01% 66 1.09% hostedby.privatelayer.com
26 201 0.80% 129 0.96% 455 0.01% 3 0.05% scan018.intrinsec.com
27 194 0.77% 166 1.24% 956 0.03% 176 2.91% 95.214.53.205
28 180 0.72% 14 0.10% 123 0.00% 1 0.02% ns1013593.ip-15-204-142.us
29 180 0.72% 14 0.10% 123 0.00% 1 0.02% ns1016880.ip-15-204-196.us
30 177 0.71% 151 1.12% 26663 0.83% 4 0.07% crawl-66-249-66-6.googlebot.com

Top 10 of 2564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 0.41% 98 0.73% 625842 19.42% 4 0.07% 129.154.138.34.bc.googleusercontent.com
2 52 0.21% 49 0.36% 501108 15.55% 2 0.03% 22.25.229.35.bc.googleusercontent.com
3 107 0.43% 100 0.74% 415763 12.90% 5 0.08% 102.127.23.34.bc.googleusercontent.com
4 649 2.59% 621 4.62% 332650 10.32% 4 0.07% 146.70.116.152
5 650 2.59% 624 4.65% 189833 5.89% 4 0.07% 146.70.116.146
6 292 1.16% 290 2.16% 188120 5.84% 237 3.91% petalbot-114-119-130-32.petalsearch.com
7 1372 5.47% 1043 7.77% 99844 3.10% 246 4.06% 216.244.66.248
8 145 0.58% 136 1.01% 86829 2.69% 5 0.08% crawl-66-249-66-198.googlebot.com
9 145 0.58% 137 1.02% 72150 2.24% 4 0.07% crawl-66-249-66-196.googlebot.com
10 442 1.76% 386 2.87% 72086 2.24% 42 0.69% crawl-66-249-66-5.googlebot.com

Top 5 of 304 Total Referrers
# Hits Referrer
1 21856 87.11% - (Direct Request)
2 210 0.84% http://arizonasky.com/
3 169 0.67% http://arizonasky.com/2010_09_11_page/html/
4 154 0.61% http://arizonasky.com/Christmas 2005/html/
5 140 0.56% http://arizonasky.com/2010_after_conference_before_11_sept/html/
View All Referrers

Top 15 of 982 Total User Agents
# Hits User Agent
1 2150 8.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2083 8.30% Googlebot-Image/1.0
3 1508 6.01% Apache-HttpClient/4.5.1 (Java/17.0.3)
4 1508 6.01% Apache-HttpClient/4.5.13 (Java/17.0.3)
5 1372 5.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1299 5.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 649 2.59% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 585 2.33% Custom-AsyncHttpClient
9 578 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 439 1.75% curl/7.54.0
11 428 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 373 1.49% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 356 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 248 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
15 244 0.97% Java/17.0.3

Usage by Country for December 2024

Top 5 of 45 Total Countries
# Hits Files KBytes Country
1 13900 55.40% 8452 62.93% 2503044 77.67% Commercial (com)
2 9772 38.95% 4535 33.77% 692141 21.48% Unresolved/Unknown
3 600 2.39% 368 2.74% 6691 0.21% Network (net)
4 361 1.44% 28 0.21% 247 0.01% United States
5 197 0.79% 65 0.48% 409 0.01% Non-Profit (org)


Generated by Webalizer Version 2.23