Usage Statistics for www1.g14.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:27 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 26357
Total Files 15226
Total Pages 18527
Total Visits 5211
Total KBytes 3013451
Total Unique Sites 2284
Total Unique URLs 1598
Total Unique Referrers 205
Total Unique User Agents 843
. Avg Max
Hits per Hour 39 1253
Hits per Day 941 2027
Files per Day 543 1539
Pages per Day 661 1846
Sites per Day 81 179
Visits per Day 186 267
KBytes per Day 107623 614903
Hits by Response Code
Code 200 - OK 57.77% 15226
Code 206 - Partial Content 0.05% 14
Code 301 - Moved Permanently 0.33% 87
Code 304 - Not Modified 0.57% 150
Code 400 - Bad Request 2.93% 772
Code 403 - Forbidden 0.33% 87
Code 404 - Not Found 37.93% 9998
Code 405 - Method Not Allowed 0.07% 18
Code 408 - Request Timeout 0.02% 5

Daily usage for November 2024

Top 10 of 1598 Total URLs
# Hits KBytes URL
1 2574 9.77% 14238 0.47% /
2 116 0.44% 168 0.01% /Boston_Marathon_2015/
3 114 0.43% 88 0.00% /ppg_7_12_2008/
4 97 0.37% 267 0.01% /2012 02 18 davids birthday party/
5 94 0.36% 74 0.00% /albert_at_marana_7_24_2008/
6 94 0.36% 62 0.00% /azsky.pairserver.com/
7 91 0.35% 61 0.00% /arizonasky.pairserver.com/
8 90 0.34% 100 0.00% /2010_09_11_page/
9 89 0.34% 105 0.00% /2010_after_conference_before_11_sept/
10 88 0.33% 102 0.00% /111RR_midterm_review_in_dallas/
View All URLs

Top 10 of 1598 Total URLs By KBytes
# Hits KBytes URL
1 13 0.05% 1327521 44.05% /Christian and Rosalie
2 25 0.09% 62754 2.08% /2020_07_24 bird in my tailcone/DSCN5204.JPG
3 22 0.08% 56006 1.86% /2020_07_24 bird in my tailcone/DSCN5202.JPG
4 14 0.05% 43398 1.44% /old childhood pictures/FastFoto_0010_a.jpg
5 14 0.05% 43181 1.43% /old childhood pictures/FastFoto_0002_a.jpg
6 14 0.05% 43089 1.43% /old childhood pictures/FastFoto_0006_a.jpg
7 15 0.06% 39624 1.31% /2020_07_23 Monument Engraving/DSCN5192.JPG
8 15 0.06% 38733 1.29% /2020_07_23 Monument Engraving/DSCN5188.JPG
9 11 0.04% 38119 1.26% /old childhood pictures/FastFoto_0005_a.jpg
10 13 0.05% 38066 1.26% /hansnebel/crack close up.jpg

Top 10 of 473 Total Entry Pages
# Hits Visits URL
1 2574 9.77% 2665 60.64% /
2 116 0.44% 49 1.11% /Boston_Marathon_2015/
3 114 0.43% 45 1.02% /ppg_7_12_2008/
4 70 0.27% 29 0.66% /Saint_George_2019_Plan/Saint_George_2019_files/
5 88 0.33% 26 0.59% /111RR_midterm_review_in_dallas/
6 77 0.29% 25 0.57% /Saint_George_2019_Plan/
7 90 0.34% 19 0.43% /2010_09_11_page/
8 97 0.37% 18 0.41% /2012 02 18 davids birthday party/
9 75 0.28% 18 0.41% /2020_07_23 Monument Engraving/
10 86 0.33% 17 0.39% /WEBALIZER_REPORTS/

Top 30 of 2284 Total Sites
# Hits Files KBytes Visits Hostname
1 1486 5.64% 1226 8.05% 117951 3.91% 247 4.74% 216.244.66.248
2 970 3.68% 946 6.21% 2477 0.08% 1 0.02% bardolino.netestate.de
3 816 3.10% 2 0.01% 282 0.01% 2 0.04% unn-138-199-19-178.datapacket.com
4 815 3.09% 545 3.58% 371 0.01% 1 0.02% ec2-3-248-77-100.eu-west-1.compute.amazonaws.com
5 815 3.09% 545 3.58% 371 0.01% 1 0.02% ec2-34-250-12-251.eu-west-1.compute.amazonaws.com
6 815 3.09% 545 3.58% 371 0.01% 1 0.02% ec2-34-253-55-27.eu-west-1.compute.amazonaws.com
7 815 3.09% 545 3.58% 371 0.01% 1 0.02% ec2-52-48-53-149.eu-west-1.compute.amazonaws.com
8 773 2.93% 1 0.01% 263 0.01% 1 0.02% unn-149-102-230-133.datapacket.com
9 561 2.13% 498 3.27% 130361 4.33% 59 1.13% crawl-66-249-66-5.googlebot.com
10 523 1.98% 0 0.00% 174 0.01% 1 0.02% unn-149-88-111-138.datapacket.com
11 523 1.98% 0 0.00% 174 0.01% 1 0.02% unn-149-88-111-210.datapacket.com
12 517 1.96% 167 1.10% 1075 0.04% 165 3.17% hostedby.privatelayer.com
13 446 1.69% 428 2.81% 372569 12.36% 4 0.08% ninja-crawler79.webmeup.com
14 419 1.59% 395 2.59% 199956 6.64% 24 0.46% crawl-66-249-66-196.googlebot.com
15 410 1.56% 384 2.52% 227432 7.55% 24 0.46% crawl-66-249-66-197.googlebot.com
16 397 1.51% 370 2.43% 230233 7.64% 23 0.44% crawl-66-249-66-198.googlebot.com
17 368 1.40% 355 2.33% 235039 7.80% 2 0.04% unn-185-24-11-155.datapacket.com
18 365 1.38% 329 2.16% 59847 1.99% 35 0.67% crawl-66-249-66-4.googlebot.com
19 337 1.28% 304 2.00% 55741 1.85% 43 0.83% crawl-66-249-66-3.googlebot.com
20 300 1.14% 299 1.96% 2017 0.07% 1 0.02% vmi2273757.contaboserver.net
21 278 1.05% 260 1.71% 1837 0.06% 1 0.02% vmi2274475.contaboserver.net
22 248 0.94% 0 0.00% 83 0.00% 11 0.21% hostglobal.plus
23 244 0.93% 226 1.48% 411 0.01% 1 0.02% 85.117.241.163
24 244 0.93% 224 1.47% 63526 2.11% 23 0.44% crawl-66-249-66-7.googlebot.com
25 230 0.87% 205 1.35% 44817 1.49% 24 0.46% crawl-66-249-66-6.googlebot.com
26 227 0.86% 26 0.17% 220 0.01% 148 2.84% 194.50.16.198
27 193 0.73% 191 1.25% 443 0.01% 2 0.04% 194.247.173.99
28 186 0.71% 183 1.20% 578 0.02% 3 0.06% 207.154.213.201
29 180 0.68% 0 0.00% 70 0.00% 4 0.08% 47.236.232.202
30 156 0.59% 101 0.66% 325 0.01% 3 0.06% scan018.intrinsec.com

Top 10 of 2284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.19% 49 0.32% 574891 19.08% 2 0.04% 144.73.139.34.bc.googleusercontent.com
2 446 1.69% 428 2.81% 372569 12.36% 4 0.08% ninja-crawler79.webmeup.com
3 368 1.40% 355 2.33% 235039 7.80% 2 0.04% unn-185-24-11-155.datapacket.com
4 397 1.51% 370 2.43% 230233 7.64% 23 0.44% crawl-66-249-66-198.googlebot.com
5 410 1.56% 384 2.52% 227432 7.55% 24 0.46% crawl-66-249-66-197.googlebot.com
6 130 0.49% 129 0.85% 203926 6.77% 105 2.01% petalbot-114-119-150-210.petalsearch.com
7 419 1.59% 395 2.59% 199956 6.64% 24 0.46% crawl-66-249-66-196.googlebot.com
8 1 0.00% 1 0.01% 132358 4.39% 1 0.02% 165.227.170.123
9 561 2.13% 498 3.27% 130361 4.33% 59 1.13% crawl-66-249-66-5.googlebot.com
10 1486 5.64% 1226 8.05% 117951 3.91% 247 4.74% 216.244.66.248

Top 5 of 205 Total Referrers
# Hits Referrer
1 24893 94.45% - (Direct Request)
2 110 0.42% http://arizonasky.com/
3 94 0.36% http://arizonasky.com/2010_after_conference_before_11_sept/html/
4 88 0.33% http://arizonasky.com/Christmas 2005/html/
5 86 0.33% http://arizonasky.com/2010_09_11_page/html/
View All Referrers

Top 15 of 843 Total User Agents
# Hits User Agent
1 3136 11.90% Googlebot-Image/1.0
2 3016 11.44% Apache-HttpClient/4.5.1 (Java/17.0.3)
3 1967 7.46% Custom-AsyncHttpClient
4 1889 7.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1486 5.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1011 3.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 970 3.68% netEstate NE Crawler (+http://www.website-datenbank.de/)
8 604 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 446 1.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 438 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 368 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 320 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 317 1.20% l9explore/1.2.2
14 300 1.14% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 279 1.06% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile

Usage by Country for November 2024

Top 5 of 43 Total Countries
# Hits Files KBytes Country
1 14646 55.57% 8858 58.18% 2689195 89.24% Commercial (com)
2 7921 30.05% 3531 23.19% 279582 9.28% Unresolved/Unknown
3 1451 5.51% 1065 6.99% 10635 0.35% Network (net)
4 1143 4.34% 1095 7.19% 3675 0.12% Germany
5 621 2.36% 485 3.19% 14407 0.48% European Union


Generated by Webalizer Version 2.23