Usage Statistics for www1.g14.pair.com

Summary Period: August 2024
Generated 03-Sep-2024 00:06 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 18946
Total Files 11013
Total Pages 13519
Total Visits 5061
Total KBytes 1942908
Total Unique Sites 1769
Total Unique URLs 1667
Total Unique Referrers 244
Total Unique User Agents 847
. Avg Max
Hits per Hour 28 2336
Hits per Day 676 2716
Files per Day 393 857
Pages per Day 482 2616
Sites per Day 63 159
Visits per Day 180 261
KBytes per Day 69390 773005
Hits by Response Code
Code 200 - OK 58.13% 11013
Code 206 - Partial Content 0.66% 125
Code 301 - Moved Permanently 0.12% 22
Code 304 - Not Modified 1.30% 247
Code 400 - Bad Request 3.19% 605
Code 403 - Forbidden 0.43% 81
Code 404 - Not Found 36.11% 6841
Code 405 - Method Not Allowed 0.04% 7
Code 408 - Request Timeout 0.03% 5

Daily usage for August 2024

Top 10 of 1667 Total URLs
# Hits KBytes URL
1 2235 11.80% 12505 0.64% /
2 308 1.63% 11036 0.57% /reports/www.html
3 87 0.46% 68 0.00% /ppg_7_12_2008/
4 78 0.41% 113 0.01% /Boston_Marathon_2015/
5 66 0.35% 77 0.00% /111RR_midterm_review_in_dallas/
6 65 0.34% 77 0.00% /2010_after_conference_before_11_sept/
7 62 0.33% 41 0.00% /azsky.pairserver.com/
8 61 0.32% 168 0.01% /2012 02 18 davids birthday party/
9 61 0.32% 42 0.00% /arizonasky.pairserver.com/
10 59 0.31% 66 0.00% /2010_09_11_page/
View All URLs

Top 10 of 1667 Total URLs By KBytes
# Hits KBytes URL
1 8 0.04% 1053313 54.21% /Christian and Rosalie
2 16 0.08% 46722 2.40% /old childhood pictures/FastFoto_0010_a.jpg
3 15 0.08% 39393 2.03% /2020_07_24 bird in my tailcone/DSCN5202.JPG
4 16 0.08% 38964 2.01% /2020_07_24 bird in my tailcone/DSCN5195.JPG
5 14 0.07% 37377 1.92% /2020_07_24 bird in my tailcone/DSCN5204.JPG
6 9 0.05% 34969 1.80% /old childhood pictures/FastFoto_0014_a.jpg
7 8 0.04% 28886 1.49% /old childhood pictures/FastFoto_0006_a.jpg
8 5 0.03% 24898 1.28% /old childhood pictures/FastFoto_0011_a.jpg
9 4 0.02% 24227 1.25% /old childhood pictures/FastFoto_0013_a.jpg
10 11 0.06% 24121 1.24% /2020_07_23 Monument Engraving/DSCN5192.JPG

Top 10 of 470 Total Entry Pages
# Hits Visits URL
1 2235 11.80% 2395 53.81% /
2 308 1.63% 247 5.55% /reports/www.html
3 87 0.46% 56 1.26% /ppg_7_12_2008/
4 78 0.41% 39 0.88% /Boston_Marathon_2015/
5 55 0.29% 35 0.79% /weather_page/
6 61 0.32% 25 0.56% /arizonasky.pairserver.com/
7 61 0.32% 23 0.52% /2012 02 18 davids birthday party/
8 65 0.34% 22 0.49% /2010_after_conference_before_11_sept/
9 57 0.30% 21 0.47% /2020_07_24 bird in my tailcone/
10 51 0.27% 21 0.47% /old childhood pictures/

Top 30 of 1769 Total Sites
# Hits Files KBytes Visits Hostname
1 2322 12.26% 0 0.00% 776 0.04% 1 0.02% 139.59.238.41
2 1630 8.60% 1090 9.90% 742 0.04% 2 0.04% ec2-34-253-55-27.eu-west-1.compute.amazonaws.com
3 1385 7.31% 1135 10.31% 125436 6.46% 227 4.49% 216.244.66.248
4 815 4.30% 545 4.95% 371 0.02% 1 0.02% ec2-52-16-60-102.eu-west-1.compute.amazonaws.com
5 815 4.30% 545 4.95% 371 0.02% 1 0.02% ec2-52-48-53-149.eu-west-1.compute.amazonaws.com
6 407 2.15% 404 3.67% 871 0.04% 1 0.02% ninja-crawler79.webmeup.com
7 319 1.68% 4 0.04% 128 0.01% 13 0.26% hostglobal.plus
8 315 1.66% 289 2.62% 135965 7.00% 15 0.30% syn-071-047-169-166.res.spectrum.com
9 297 1.57% 0 0.00% 104 0.01% 1 0.02% 91.92.244.227
10 295 1.56% 293 2.66% 8732 0.45% 1 0.02% vmi1577347.contaboserver.net
11 273 1.44% 207 1.88% 72652 3.74% 73 1.44% crawl-66-249-66-5.googlebot.com
12 250 1.32% 248 2.25% 1411 0.07% 247 4.88% 149.50.103.48
13 226 1.19% 226 2.05% 1284 0.07% 215 4.25% 185.191.126.213
14 201 1.06% 129 1.17% 455 0.02% 3 0.06% scan018.intrinsec.com
15 199 1.05% 80 0.73% 501 0.03% 166 3.28% rnd.group-ib.com
16 183 0.97% 182 1.65% 15686 0.81% 1 0.02% 45.129.35.217
17 170 0.90% 34 0.31% 206 0.01% 3 0.06% 172-104-4-17.ip.linodeusercontent.com
18 150 0.79% 137 1.24% 1484 0.08% 1 0.02% ns3329660.ip-94-23-7.eu
19 145 0.77% 144 1.31% 1349 0.07% 122 2.41% petalbot-114-119-145-174.petalsearch.com
20 144 0.76% 109 0.99% 38951 2.00% 48 0.95% crawl-66-249-66-4.googlebot.com
21 142 0.75% 141 1.28% 3829 0.20% 122 2.41% petalbot-114-119-138-140.petalsearch.com
22 141 0.74% 140 1.27% 4333 0.22% 118 2.33% petalbot-114-119-135-237.petalsearch.com
23 139 0.73% 138 1.25% 1142 0.06% 121 2.39% petalbot-114-119-139-128.petalsearch.com
24 138 0.73% 95 0.86% 47020 2.42% 43 0.85% crawl-66-249-66-3.googlebot.com
25 138 0.73% 136 1.23% 1105 0.06% 116 2.29% petalbot-114-119-135-159.petalsearch.com
26 132 0.70% 132 1.20% 794 0.04% 1 0.02% ec2-47-128-28-68.ap-southeast-1.compute.amazonaws.com
27 132 0.70% 132 1.20% 1226 0.06% 120 2.37% petalbot-114-119-150-28.petalsearch.com
28 130 0.69% 107 0.97% 22055 1.14% 34 0.67% crawl-66-249-66-7.googlebot.com
29 128 0.68% 91 0.83% 20319 1.05% 38 0.75% crawl-66-249-66-6.googlebot.com
30 123 0.65% 122 1.11% 1042 0.05% 102 2.02% petalbot-114-119-154-169.petalsearch.com

Top 10 of 1769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.27% 49 0.44% 725808 37.36% 2 0.04% 56.87.185.35.bc.googleusercontent.com
2 56 0.30% 51 0.46% 313598 16.14% 3 0.06% 211.211.148.34.bc.googleusercontent.com
3 315 1.66% 289 2.62% 135965 7.00% 15 0.30% syn-071-047-169-166.res.spectrum.com
4 1385 7.31% 1135 10.31% 125436 6.46% 227 4.49% 216.244.66.248
5 273 1.44% 207 1.88% 72652 3.74% 73 1.44% crawl-66-249-66-5.googlebot.com
6 109 0.58% 86 0.78% 59555 3.07% 27 0.53% crawl-66-249-64-129.googlebot.com
7 57 0.30% 49 0.44% 49285 2.54% 8 0.16% crawl-66-249-72-66.googlebot.com
8 138 0.73% 95 0.86% 47020 2.42% 43 0.85% crawl-66-249-66-3.googlebot.com
9 82 0.43% 66 0.60% 42397 2.18% 16 0.32% crawl-66-249-64-130.googlebot.com
10 80 0.42% 56 0.51% 41967 2.16% 24 0.47% crawl-66-249-64-131.googlebot.com

Top 5 of 244 Total Referrers
# Hits Referrer
1 16452 86.84% - (Direct Request)
2 303 1.60% http://arizonasky.com/reports/www.html
3 262 1.38% http://www.arizonasky.com/Boston_Marathon_2015_Personal_Pictures/index000.html
4 112 0.59% http://arizonasky.com/2010_after_conference_before_11_sept/html/
5 96 0.51% http://www.arizonasky.com/
View All Referrers

Top 15 of 847 Total User Agents
# Hits User Agent
1 3016 15.92% Apache-HttpClient/4.5.1 (Java/17.0.3)
2 2330 12.30% fasthttp
3 1385 7.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1080 5.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 989 5.22% Googlebot-Image/1.0
6 636 3.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 407 2.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 354 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
9 335 1.77% Go-http-client/1.1
10 309 1.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 297 1.57% Mozilla/5.0 (X11; Linux x86_64)
12 270 1.43% Custom-AsyncHttpClient
13 263 1.39% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 244 1.29% Java/17.0.3
15 210 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for August 2024

Top 5 of 29 Total Countries
# Hits Files KBytes Country
1 9514 50.22% 6834 62.05% 1752415 90.20% Commercial (com)
2 7773 41.03% 3068 27.86% 152487 7.85% Unresolved/Unknown
3 618 3.26% 423 3.84% 9354 0.48% Network (net)
4 308 1.63% 306 2.78% 10925 0.56% Russian Federation
5 238 1.26% 166 1.51% 1616 0.08% European Union


Generated by Webalizer Version 2.23